<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Les Posen&#039;s Presentation Magic</title>
	<atom:link href="http://presentationmagic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://presentationmagic.com</link>
	<description>It&#039;s time for a paradigm shift in how presentations are performed. One presenter&#039;s blog on how to present as if all your audience members had a brain.</description>
	<lastBuildDate>Sat, 13 Apr 2013 00:32:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on With Mountain Lion a few weeks away, and Retina Display Macbooks showing a very &#8220;uncinematic&#8221; pixelated Keynote, can an update be very far away? More evidence emerges of a rethink on Apple&#8217;s Keynote by lesposen</title>
		<link>http://presentationmagic.com/2012/07/11/uncinematickeynote/#comment-5271</link>
		<dc:creator><![CDATA[lesposen]]></dc:creator>
		<pubDate>Sat, 13 Apr 2013 00:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://presentationmagic.com/2012/07/11/i-took-a-recent/#comment-5271</guid>
		<description><![CDATA[Yes, Voila has been a long time favourite accessory app for Keynote. The developers once gave a presentation of it at Macworld in one of my workshops a few years back.

Regards

Les]]></description>
		<content:encoded><![CDATA[<p>Yes, Voila has been a long time favourite accessory app for Keynote. The developers once gave a presentation of it at Macworld in one of my workshops a few years back.</p>
<p>Regards</p>
<p>Les</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on With Mountain Lion a few weeks away, and Retina Display Macbooks showing a very &#8220;uncinematic&#8221; pixelated Keynote, can an update be very far away? More evidence emerges of a rethink on Apple&#8217;s Keynote by RNKLN</title>
		<link>http://presentationmagic.com/2012/07/11/uncinematickeynote/#comment-5269</link>
		<dc:creator><![CDATA[RNKLN]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://presentationmagic.com/2012/07/11/i-took-a-recent/#comment-5269</guid>
		<description><![CDATA[Hi Les,

While I was looking for something i remember to have seen in your blog (which i did find), i came across this entry. In the meantime, i&#039;ve discovered an app that makes it easy to highlight sections of a screen. It is called Voila and available in the App Store. I bought it when it was on sale and must say i like it. You can highlight a section, blur the background and give the highlighted section a nice drop shadow. It&#039;s all a matter of a few mouse clicks. Other options are available as well. Enlarging a highlighted section like shown by Apple is not a supported feature, though.

Ronald]]></description>
		<content:encoded><![CDATA[<p>Hi Les,</p>
<p>While I was looking for something i remember to have seen in your blog (which i did find), i came across this entry. In the meantime, i&#8217;ve discovered an app that makes it easy to highlight sections of a screen. It is called Voila and available in the App Store. I bought it when it was on sale and must say i like it. You can highlight a section, blur the background and give the highlighted section a nice drop shadow. It&#8217;s all a matter of a few mouse clicks. Other options are available as well. Enlarging a highlighted section like shown by Apple is not a supported feature, though.</p>
<p>Ronald</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If a dumb shmo like me sitting in far away Australia got it so right about the iPad in 2010, why didn&#8217;t those smarties on Wall Street and in Silicon Valley see the future too? And still can&#8217;t&#8230; by garybau</title>
		<link>http://presentationmagic.com/2013/04/04/a-dumb-shmo/#comment-5237</link>
		<dc:creator><![CDATA[garybau]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 05:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://presentationmagic.com/?p=1669#comment-5237</guid>
		<description><![CDATA[Clearly not a &#039; dumb schmo&#039; ... but Australian&#039;s typically invent or innovate..but not take to market usually because the others with capital &#039;don&#039;t get it&#039; buy the rights or take them for later...refrigerator, first plane, wifi, flu vaccine(relenza)ref:whitehat.com.au
...venture capital and the ability to rapidly prototype to get to market is not in the psyche!! For those who do have it, go to US, UK, Germany...

Great post!! Keep predicting ..]]></description>
		<content:encoded><![CDATA[<p>Clearly not a &#8216; dumb schmo&#8217; &#8230; but Australian&#8217;s typically invent or innovate..but not take to market usually because the others with capital &#8216;don&#8217;t get it&#8217; buy the rights or take them for later&#8230;refrigerator, first plane, wifi, flu vaccine(relenza)ref:whitehat.com.au<br />
&#8230;venture capital and the ability to rapidly prototype to get to market is not in the psyche!! For those who do have it, go to US, UK, Germany&#8230;</p>
<p>Great post!! Keep predicting ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to go to find people using iPads this weekend? In all sorts of interesting places! by If a dumb shmo like me sitting in far away Australia got it so right about the iPad in 2010, why didn&#8217;t those smarties on Wall Street and in Silicon Valley see the future too? And still can&#8217;t&#8230; &#124; Les Posen&#039;s Presentation Magic</title>
		<link>http://presentationmagic.com/2010/03/31/springipads/#comment-5229</link>
		<dc:creator><![CDATA[If a dumb shmo like me sitting in far away Australia got it so right about the iPad in 2010, why didn&#8217;t those smarties on Wall Street and in Silicon Valley see the future too? And still can&#8217;t&#8230; &#124; Les Posen&#039;s Presentation Magic]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 05:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://lesposen.wordpress.com/?p=832#comment-5229</guid>
		<description><![CDATA[[...] Blog entry for March 31, 2010 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Blog entry for March 31, 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on While the 3 year old will yelp with delight when they discover the iPad&#8217;s games, the 80 year old will quietly say, &#8220;I get it. This is what computing&#8217;s about.&#8221; by If a dumb shmo like me sitting in far away Australia got it so right about the iPad in 2010, why didn&#8217;t those smarties on Wall Street and in Silicon Valley see the future too? And still can&#8217;t&#8230; &#124; Les Posen&#039;s Presentation Magic</title>
		<link>http://presentationmagic.com/2010/03/28/gettingit/#comment-5228</link>
		<dc:creator><![CDATA[If a dumb shmo like me sitting in far away Australia got it so right about the iPad in 2010, why didn&#8217;t those smarties on Wall Street and in Silicon Valley see the future too? And still can&#8217;t&#8230; &#124; Les Posen&#039;s Presentation Magic]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 05:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://lesposen.wordpress.com/?p=823#comment-5228</guid>
		<description><![CDATA[[...] Blog entry for March 28, 2010: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Blog entry for March 28, 2010: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking about the iPad in a professional psychology practice &#8211; in response to a fifteen year old&#8217;s dissing of it as useless by If a dumb shmo like me sitting in far away Australia got it so right about the iPad in 2010, why didn&#8217;t those smarties on Wall Street and in Silicon Valley see the future too? And still can&#8217;t&#8230; &#124; Les Posen&#039;s Presentation Magic</title>
		<link>http://presentationmagic.com/2010/03/25/ipadiss/#comment-5227</link>
		<dc:creator><![CDATA[If a dumb shmo like me sitting in far away Australia got it so right about the iPad in 2010, why didn&#8217;t those smarties on Wall Street and in Silicon Valley see the future too? And still can&#8217;t&#8230; &#124; Les Posen&#039;s Presentation Magic]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 05:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://lesposen.wordpress.com/?p=808#comment-5227</guid>
		<description><![CDATA[[...] Blog entry of March 25, 2010: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Blog entry of March 25, 2010: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I know the iPad will be a success &#8211; unusual sources of evidence: potential users by If a dumb shmo like me sitting in far away Australia got it so right about the iPad in 2010, why didn&#8217;t those smarties on Wall Street and in Silicon Valley see the future too? And still can&#8217;t&#8230; &#124; Les Posen&#039;s Presentation Magic</title>
		<link>http://presentationmagic.com/2010/03/21/ipadsuccess/#comment-5226</link>
		<dc:creator><![CDATA[If a dumb shmo like me sitting in far away Australia got it so right about the iPad in 2010, why didn&#8217;t those smarties on Wall Street and in Silicon Valley see the future too? And still can&#8217;t&#8230; &#124; Les Posen&#039;s Presentation Magic]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 05:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://lesposen.wordpress.com/?p=791#comment-5226</guid>
		<description><![CDATA[[...] Blog entry of March 21, 2010: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Blog entry of March 21, 2010: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation Magic interviewed about presentation workflow, Keynote and helpful presentation equipment on the 5&#215;5 podcast: Mac Power Users by lesposen</title>
		<link>http://presentationmagic.com/2012/11/13/macpowerusers/#comment-5220</link>
		<dc:creator><![CDATA[lesposen]]></dc:creator>
		<pubDate>Sat, 23 Mar 2013 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://presentationmagic.com/2012/11/13/presentation-magic-interviewed-about-presentation-workflow-keynote-and-helpful-presentation-equipment-on-the-5-x5-podcast-mac-power-users/#comment-5220</guid>
		<description><![CDATA[You&#039;re welcome, Bob. I&#039;m working on a new blog entry featuring the biggest mistakes scientists make when presenting. Quite different from business presentation errors.

Regards

Les]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Bob. I&#8217;m working on a new blog entry featuring the biggest mistakes scientists make when presenting. Quite different from business presentation errors.</p>
<p>Regards</p>
<p>Les</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation Magic interviewed about presentation workflow, Keynote and helpful presentation equipment on the 5&#215;5 podcast: Mac Power Users by Bob Connelly (@bob_connelly)</title>
		<link>http://presentationmagic.com/2012/11/13/macpowerusers/#comment-5219</link>
		<dc:creator><![CDATA[Bob Connelly (@bob_connelly)]]></dc:creator>
		<pubDate>Sat, 23 Mar 2013 18:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://presentationmagic.com/2012/11/13/presentation-magic-interviewed-about-presentation-workflow-keynote-and-helpful-presentation-equipment-on-the-5-x5-podcast-mac-power-users/#comment-5219</guid>
		<description><![CDATA[Just listened to this podcast today (as it is a topic that I am very interested in) and really enjoyed it. There were a lot of great tips/tricks that I am adding to my own presentation bag.

As a medical educator, I too am on the mission to try and change the culture in presentations. I really liked your comment about people using slideware programs as a knowledge transfer tool, rather than for presentations. Well said!]]></description>
		<content:encoded><![CDATA[<p>Just listened to this podcast today (as it is a topic that I am very interested in) and really enjoyed it. There were a lot of great tips/tricks that I am adding to my own presentation bag.</p>
<p>As a medical educator, I too am on the mission to try and change the culture in presentations. I really liked your comment about people using slideware programs as a knowledge transfer tool, rather than for presentations. Well said!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Shaking Book effect in Keynote by Rahul</title>
		<link>http://presentationmagic.com/2012/11/14/the-shaking-book-effect-in-keynote/#comment-5187</link>
		<dc:creator><![CDATA[Rahul]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 19:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://presentationmagic.com/2012/11/14/the-shaking-book-effect-in-keynote/#comment-5187</guid>
		<description><![CDATA[Alan, great shortcut. I use the built-in screen shot (and screencasting) features of OS X heavily. Being able to move that marquee around is a useful tidbit. 

Les, I loved your podcast and I&#039;m so glad I discovered your site. I also work and teach clinically (emergency medicine). We (unfortunately) rely on power point to transmit the latest information and it is always done horribly. I&#039;ve referenced Garr Reynolds, Nancy Duarte, Cliff Atkinson, and other presentation gurus, but their audience tends to be people in sales. They can use the slides with few details, artfully designed, to good effect to convince people to adopt their message / buy their product / etc. This works well for these emotional pitches. 

In medicine (as I assume psychology), there is often hard data and complex concepts to be conveyed. This is usually put up as an illegible table scanned from a journal article and the 6-words per line, 6-lines per slide (which by the way, I believe comes from a misapplication of George Miller&#039;s &quot;Magic Number Seven +/- 2&quot;). I&#039;ve had people tell me, &quot;hey, even in medicine, you&#039;re always selling&quot; advocating I use the business pitch approach. 

I really liked your idea discussed in the podcast of scanning in a journal article and blurring a back layer, allowing the front to pop out. Do you have other tricks to convey such detail in your clinical talks? 
 
Thanks again for such a wonderful blog. I&#039;ll be spending time browsing through the many posts. 

Rahul]]></description>
		<content:encoded><![CDATA[<p>Alan, great shortcut. I use the built-in screen shot (and screencasting) features of OS X heavily. Being able to move that marquee around is a useful tidbit. </p>
<p>Les, I loved your podcast and I&#8217;m so glad I discovered your site. I also work and teach clinically (emergency medicine). We (unfortunately) rely on power point to transmit the latest information and it is always done horribly. I&#8217;ve referenced Garr Reynolds, Nancy Duarte, Cliff Atkinson, and other presentation gurus, but their audience tends to be people in sales. They can use the slides with few details, artfully designed, to good effect to convince people to adopt their message / buy their product / etc. This works well for these emotional pitches. </p>
<p>In medicine (as I assume psychology), there is often hard data and complex concepts to be conveyed. This is usually put up as an illegible table scanned from a journal article and the 6-words per line, 6-lines per slide (which by the way, I believe comes from a misapplication of George Miller&#8217;s &#8220;Magic Number Seven +/- 2&#8243;). I&#8217;ve had people tell me, &#8220;hey, even in medicine, you&#8217;re always selling&#8221; advocating I use the business pitch approach. </p>
<p>I really liked your idea discussed in the podcast of scanning in a journal article and blurring a back layer, allowing the front to pop out. Do you have other tricks to convey such detail in your clinical talks? </p>
<p>Thanks again for such a wonderful blog. I&#8217;ll be spending time browsing through the many posts. </p>
<p>Rahul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
